| Sr. No. | Document | View/Download |
|---|---|---|
| 1. | (1.1.1) The Institution ensures effective curriculum delivery through a well planned and documented process | Click here |
| 2. | (1.2.2) The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Click here |
| 3. | (1.4.1) Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | Click here |
| 4. | (1.4.2) Feedback process of the Institution may be classified as follows | Click here |
| 5. | (2.2.1 A) Virtual Labs | Click here |
| 6. | (2.2.1 B) Mentor Meeting Record | Click here |
| 7. | (2.2.1 C) Slow and Advanced learner Record | Click here |
| 8. | (2.2.1 D) Student Centric Methods | Click here |
| 9. | (2.3.1) Student Centric Methods | Click here |
| 10. | (2.5.1 A) CAS | Click here |
| 11. | (2.5.1 B) FEEDBACK ANALYSIS Mech | Click here |
| 12. | (2.6.1) CO-PO | Click here |
| 13. | (2.6.1 A) ALL CO-PO | Click here |
| 14. | (2.6.2) CO-PO Attainment | Click here |
| 15. | (2.6.3) Result Analysis | Click here |
| 16. | (2.7.1) Students Faculty Feedback A.y 2021-22 | Click here |
| 17. | (3.1.3) Number of Seminars/conferences/workshops conducted by the institution | Click here | 18. | (3.2.1) Certificates | Click here |
| 19. | (3.4.1) The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | Click here |
| 20. | (4.1.1) Physical Facilities | Click here |
| 21. | (4.1.2) Sports & Cultural Facilities | Click here |
| 22. | (4.1.3) ICT enabled Classroom and Seminar Hall | Click here |
| 23. | (4.2.5) Remote Access to Library | Click here |
| 24. | (4.3.1) IT Facilties | Click here |
| 25. | (4.3.2) Computer Facilities | Click here |
| 26. | (4.4.2) Maintenance Policy | Click here |
| 27. | (5.1.3) Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills |
Click here |
| 28. | (5.3.2) Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms) | Click here |
| 29. | (5.4.1) There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Click here |
| 30. | (6.1.1) The governance of the institution is reflective of and in tune with the vision and mission of the institution | Click here |
| 31. | (6.1.2) The effective leadership is visible in various institutional practices such as decentralization and participative management. | Click here |
| 32. | (6.2.1) The institutional Strategic/ perspective plan is effectively deployed. | Click here |
| 33. | (6.2.2) The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Click here |
| 34. | (6.3.1) The institution has effective welfare measures for teaching and non- teaching staff | Click here |
| 35. | (6.3.5) Institutions Performance Appraisal System for teaching and non-teaching staff | Click here |
| 36. | (6.4.1) Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year | Click here |
| 37. | (6.4.3) Institutional strategies for mobilization of funds and the optimal utilization of resources | Click here |
| 38. | (6.4.1) Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year | Click here |
| 39. | (6.5.1) Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Click here |
| 40. | (6.5.2) The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Click here |
| 41. | (7.1.1) Measures initiated by the Institution for the promotion of gender equity during the year | Click here |
| 42. | (7.1.1 A) Safety, Security, Counseling And Common Room | Click here |
| 43. | AQAR A.Y. 2021-22 | Click here |